An official website of the United States government
Here's how you know
Official websites use .gov
A .gov website belongs to an official government organization in the United States.
Secure .gov websites use HTTPS
A lock ( ) or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.
Document Type: | Grants Notice |
Funding Opportunity Number: | 23-594 |
Funding Opportunity Title: | Geoinformatics |
Opportunity Category: | Discretionary |
Opportunity Category Explanation: | |
Funding Instrument Type: | Grant |
Category of Funding Activity: | Science and Technology and other Research and Development |
Category Explanation: | |
Expected Number of Awards: | 8 |
Assistance Listings: | 47.050 -- Geosciences |
Cost Sharing or Matching Requirement: | No |
Version: | Synopsis 6 |
Posted Date: | May 24, 2023 |
Last Updated Date: | Dec 22, 2024 |
Original Closing Date for Applications: | Dec 01, 2023 |
Current Closing Date for Applications: | Dec 05, 2025 |
Archive Date: | Jan 04, 2026 |
Estimated Total Program Funding: | $ 5,600,000 |
Award Ceiling: | $ |
Award Floor: | $ |
Eligible Applicants: | Others (see text field entitled "Additional Information on Eligibility" for clarification) |
Additional Information on Eligibility: | *Who May Submit Proposals: Proposals may only be submitted by the following: -Non-profit, non-academic organizations: Independent museums, observatories, research laboratories, professional societies and similar organizations located in the U.S. that are directly associated with educational or research activities. -Institutions of Higher Education (IHEs): Two- and four-year IHEs (including community colleges) accredited in, and having a campus located in the US, acting on behalf of their faculty members. Special Instructions for International Branch Campuses of US IHEs: If the proposal includes funding to be provided to an international branch campus of a US institution of higher education (including through use of sub-awards and consultant arrangements), the proposer must explain the benefit(s) to the project of performance at the international branch campus, and justify why the project activities cannot be performed at the US campus. |
Agency Name: | National Science Foundation |
Description: | The Geoinformatics program funds the deployment, operation, and sustainment of cyberinfrastructure (CI) resources to serve and support Earth Sciences research and education. In this solicitation, “Earth Sciences” refers to the academic research communities supported by programs within NSF’s Division of Earth Sciences (EAR) (https://www.nsf.gov/funding/programs.jsp?org=EAR).
Goals for Geoinformatics support include (but are not limited to): (i) Enabling the management of and access to data, physical samples, and other research products in the Earth Sciences; (ii) Facilitating the development and use of open-source software and modeling capabilities, preferably via approaches that leverage shared computing resources and collaborative software development processes; (iii) Fostering transparent and reproducible modes of research and education in the Earth Sciences; and (iv) Increasing the capacity of Earth Scientists to utilize cyberinfrastructure resources.
The Geoinformatics program will consider proposals within two tracks of support:
|
Link to Additional Information: | NSF Publication 23-594 |
Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact: NSF grants.gov support grantsgovsupport@nsf.gov |
To continue working, click on the "OK" button below.
Note:
This is being done to protect your privacy. Unsaved changes will be lost.