An official website of the United States government
Here's how you know
Official websites use .gov
A .gov website belongs to an official government organization in the United States.
Secure .gov websites use HTTPS
A lock ( ) or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.
Document Type: | Grants Notice |
Funding Opportunity Number: | RFA-CA-24-011 |
Funding Opportunity Title: | Advanced Development and Validation of Emerging Biospecimen Science Technologies for Basic and Clinical Cancer Research (R33 Clinical Trial Not Allowed) |
Opportunity Category: | Discretionary |
Opportunity Category Explanation: | |
Funding Instrument Type: | Grant |
Category of Funding Activity: | Education Health |
Category Explanation: | |
Expected Number of Awards: | |
Assistance Listings: | 93.394 -- Cancer Detection and Diagnosis Research |
Cost Sharing or Matching Requirement: | No |
Version: | Synopsis 1 |
Posted Date: | Nov 28, 2023 |
Last Updated Date: | Nov 28, 2023 |
Original Closing Date for Applications: | Oct 01, 2024 |
Current Closing Date for Applications: | Oct 01, 2024 |
Archive Date: | Nov 06, 2024 |
Estimated Total Program Funding: | |
Award Ceiling: | $300,000 |
Award Floor: | $ |
Eligible Applicants: | Special district governments For profit organizations other than small businesses Native American tribal organizations (other than Federally recognized tribal governments) Nonprofits having a 501(c)(3) status with the IRS, other than institutions of higher education Others (see text field entitled "Additional Information on Eligibility" for clarification) County governments Small businesses Public and State controlled institutions of higher education Nonprofits that do not have a 501(c)(3) status with the IRS, other than institutions of higher education Independent school districts Private institutions of higher education State governments City or township governments Native American tribal governments (Federally recognized) Public housing authorities/Indian housing authorities |
Additional Information on Eligibility: | Other Eligible Applicants include the following: Alaska Native and Native Hawaiian Serving Institutions; Asian American Native American Pacific Islander Serving Institutions (AANAPISISs); Eligible Agencies of the Federal Government; Faith-based or Community-based Organizations; Hispanic-serving Institutions; Historically Black Colleges and Universities (HBCUs); Indian/Native American Tribal Governments (Other than Federally Recognized); Non-domestic (non-U.S.) Entities (Foreign Organizations); Regional Organizations; Tribally Controlled Colleges and Universities (TCCUs) ; U.S. Territory or Possession. |
Agency Name: | National Institutes of Health |
Description: | This Notice of Funding Opportunity (NOFO) solicits grant applications proposing exploratory research projects focused on further development and validation of emerging technologies that improve the quality of the samples used for cancer research or clinical care. This includes new capabilities to address issues related to pre-analytical degradation of targeted analytes during the collection, processing, handling, and/or storage of cancer-relevant biospecimens. This NOFO solicits R33 applications where major feasibility gaps for the technology or methodology have been overcome, as demonstrated with supportive preliminary data, but still requires further development and rigorous validation to encourage adoption by the research community. The overall goal is to support the development of highly innovative technologies capable of maximizing or otherwise interrogating the quality and utility of biological samples used for downstream analyses. This NOFO will support the development of tools, devices, instrumentation, and associated methods to preserve or protect sample integrity, or establish verification criteria for quality assessment/quality control and handling under diverse conditions. These technologies are expected to accelerate and/or enhance research in cancer biology, early detection and screening, clinical diagnosis, treatment, epidemiology, or address issues associated with cancer health disparities, by reducing pre-analytical variations that affect biospecimen sample quality. |
Link to Additional Information: | https://grants.nih.gov/grants/guide/rfa-files/RFA-CA-24-011.html |
Grantor Contact Information: | If you have difficulty accessing the full announcement electronically, please contact: NIH Grants Information grantsinfo@nih.gov |
To continue working, click on the "OK" button below.
Note:
This is being done to protect your privacy. Unsaved changes will be lost.