An official website of the United States government
Here's how you know
Official websites use .gov
A .gov website belongs to an official government organization in the United States.
Secure .gov websites use HTTPS
A lock ( ) or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.
Document Type: | Grants Notice |
Funding Opportunity Number: | HRSA-25-101 |
Funding Opportunity Title: | Rural Program of All-Inclusive Care for the Elderly (PACE) Planning and Development |
Opportunity Category: | Discretionary |
Opportunity Category Explanation: | |
Funding Instrument Type: | Grant |
Category of Funding Activity: | Health |
Category Explanation: | https://grants.hrsa.gov/2010/Web2External/Interface/FundingCycle/ExternalView.aspx?fCycleID=526956f4-d27e-4171-bca9-3c0d0d74abbe |
Expected Number of Awards: | 4 |
Assistance Listings: | 93.912 -- Rural Health Care Services Outreach, Rural Health Network Development and Small Health Care Provider Quality Improvement |
Cost Sharing or Matching Requirement: | No |
Version: | Synopsis 1 |
Posted Date: | Jan 17, 2025 |
Last Updated Date: | Jan 17, 2025 |
Original Closing Date for Applications: | Apr 17, 2025 |
Current Closing Date for Applications: | Apr 17, 2025 |
Archive Date: | |
Estimated Total Program Funding: | $ 2,000,000 |
Award Ceiling: | $500,000 |
Award Floor: | $0 |
Eligible Applicants: | Special district governments City or township governments Independent school districts State governments County governments Others (see text field entitled "Additional Information on Eligibility" for clarification) For profit organizations other than small businesses Native American tribal governments (Federally recognized) Public and State controlled institutions of higher education Nonprofits having a 501(c)(3) status with the IRS, other than institutions of higher education Private institutions of higher education Small businesses Native American tribal organizations (other than Federally recognized tribal governments) Nonprofits that do not have a 501(c)(3) status with the IRS, other than institutions of higher education |
Additional Information on Eligibility: | These types of domestic* organizations may apply: Public institutions of higher education Private institutions of higher education Non-profits with or without a 501(c)(3) IRS status For-profit organizations, including small businesses State, county, city, township, and special district governments, including the District of Columbia, domestic territories, and freely associated states Independent school districts Native American tribal governments Native American tribal organizations State and county health departments Hospitals, including rural emergency hospitals Community-based organizations Federally qualified health centers Rural health clinics * Domestic means the 50 states, the District of Columbia, the Commonwealth of Puerto Rico, the Northern Mariana Islands, American Samoa, Guam, the U.S. Virgin Islands, the Federated States of Micronesia, the Republic of the Marshall Islands, and the Republic of Palau. Individuals are not eligible applicants under this NOFO. |
To continue working, click on the "OK" button below.
Note:
This is being done to protect your privacy. Unsaved changes will be lost.