Grants Funding Synopsis
GrantsFundingSynopsis-V2.0.xsd
Web Service Version(s)
V2
Schema Link
For the Training Environment, this schema is located at:
https://trainingapply.grants.gov/apply/system/schemas/GrantsFundingSynopsis-V2.0.xsd
For the Production Environment, this schema is located at:
https://apply07.grants.gov/apply/system/schemas/GrantsFundingSynopsis-V2.0.xsd
Schema Elements
Element / Sub-Element Name | Element Type | Element Rules | Required / Optional |
---|---|---|---|
FundingOppModSynopsis_2_0 | Complex | ||
PostingDate | GrantsCommonElements: PostingDate | Required | |
UserID | GrantsCommonElements: UserID | Required | |
Password | String | Required | |
AgencyCode | GrantsCommonElements: AgencyCode |
• Agency Code is used to uniquely identify an Opportunity • For a specified User ID with only one profile, the optional Agency Code is not needed • For a specified User ID with multiple profiles, the Agency Code must be specified to determine unique Agency Code • If Agency Code is specified, the User ID is ignored and the certificate used must have the Manage Agencies role to Manage Opportunities for a sub-agency |
Optional |
FundingInstrument | GrantsFundingSynopsis: FundingInstrument | Required (Multiple occurrences allowed) | |
FundingActivityCategory | GrantsFundingSynopsis: FundingActivityCategory | Required (Multiple occurrences allowed) | |
OtherFundingCategoryExplanation | GrantsFundingSynopsis: OtherFundingCategoryExplanation | Optional | |
ExpectedNumberOfAwards | GrantsFundingSynopsis: ExpectedNumberOfAwards | Optional | |
EstimatedFunding | GrantsFundingSynopsis: EstimatedFunding | Optional | |
AwardCeiling | GrantsFundingSynopsis: AwardCeiling | Required | |
AwardFloor | GrantsFundingSynopsis: AwardFloor | Required | |
FundingOpportunityTitle | GrantsCommonElements: FundingOpportunityTitle | Required | |
FundingOpportunityNumber | GrantsCommonElements: FundingOpportunityNumber | Required | |
ClosingDate | GrantsCommonElements: ClosingDate | Optional | |
ClosingDateExplanation | GrantsFundingSynopsis: ClosingDateExplanation | Optional | |
ArchiveDate | GrantsCommonElements: ArchiveDate | Optional | |
FundingOpportunityDescription | GrantsFundingSynopsis: FundingOpportunityDescription | Required | |
CFDANumber | GrantsCommonElements: CFDANumber | Required (Multiple occurrences allowed) | |
EligibleApplicantTypes | GrantsFundingSynopsis: EligibleApplicantTypes | Required (Multiple occurrences allowed) | |
OtherEligibleApplicantExplanation | GrantsFundingSynopsis: OtherEligibleApplicantExplanation | Optional | |
CostSharingOrMatchingRequirement | GrantsFundingSynopsis: CostSharingOrMatchingRequirement | Required | |
AdditionalInformation | GrantsFundingSynopsis: AdditionalInformation | Optional | |
AgencyContact | GrantsFundingSynopsis: AgencyContact | Required (Multiple occurrences allowed) | |
SendChangeNotificationEmail | GrantsCommonElements: SendChangeNotificationEmail | Optional | |
ModificationComments | GrantsCommonElements: ModificationComments | Required | |
OpportunityCategory (Note: Added with R15.1) |
GrantsCommonElements: OpportunityCategory | Optional | |
OtherOpportunityCategoryExplanation (Note: Added with R15.1) |
GrantsCommonElements: OtherOpportunityCategoryExplanation | Optional | |
FundingOppSynopsis_2_0 | Complex | ||
PostingDate | GrantsCommonElements: PostingDate | Required | |
UserID | GrantsCommonElements: UserID | Required | |
Password | String | Required | |
AgencyCode | GrantsCommonElements: AgencyCode | Optional | |
FundingInstrument | GrantsFundingSynopsis: FundingInstrument | Required (Multiple occurrences allowed) | |
FundingActivityCategory | GrantsFundingSynopsis: FundingActivityCategory | Required (Multiple occurrences allowed) | |
OtherFundingCategoryExplanation | GrantsFundingSynopsis: OtherFundingCategoryExplanation | Optional | |
ExpectedNumberOfAwards | GrantsFundingSynopsis: ExpectedNumberOfAwards | Optional | |
EstimatedFunding | GrantsFundingSynopsis: EstimatedFunding | Optional | |
AwardCeiling | GrantsFundingSynopsis: AwardCeiling | Required | |
AwardFloor | GrantsFundingSynopsis: AwardFloor | Required | |
FundingOpportunityTitle | GrantsCommonElements: FundingOpportunityTitle | Required | |
FundingOpportunityNumber | GrantsCommonElements: FundingOpportunityNumber | Required | |
ClosingDate | GrantsCommonElements: ClosingDate | Optional | |
ClosingDateExplanation | GrantsFundingSynopsis: ClosingDateExplanation | Optional | |
ArchiveDate | GrantsCommonElements: ArchiveDate | Optional | |
FundingOpportunityDescription | GrantsFundingSynopsis: FundingOpportunityDescription | Required | |
CFDANumber | GrantsCommonElements: CFDANumber | Required (Multiple occurrences allowed) | |
EligibleApplicantTypes | GrantsFundingSynopsis: EligibleApplicantTypes | Required (Multiple occurrences allowed) | |
OtherEligibleApplicantExplanation | GrantsFundingSynopsis: OtherEligibleApplicantExplanation | Optional | |
CostSharingOrMatchingRequirement | GrantsFundingSynopsis: CostSharingOrMatchingRequirement | Required | |
AdditionalInformation | GrantsFundingSynopsis: AdditionalInformation | Optional | |
AgencyContact | GrantsFundingSynopsis: AgencyContact | Required (Multiple occurrences allowed) | |
OpportunityCategory (Note: Added with R15.1) |
GrantsCommonElements: OpportunityCategory | Optional | |
OtherOpportunityCategoryExplanation (Note: Added with R15.1) |
GrantsCommonElements: OtherOpportunityCategoryExplanation | Optional | |
FundingInstrument | String | Valid values: CA (Cooperative Agreement) G (Grant) PC (Procurement Contract) O (Other) |
|
FundingActivityCategory | String |
Valid values (validated by web service but not in schema): |
|
OtherFundingCategoryExplanation | String | Max length: 2,500 | |
ExpectedNumberOfAwards | String | Numeric Max length: 15 |
|
EstimatedFunding | String | Numeric Max length: 15 |
|
AwardCeiling | String | Numeric Min length: 1 Max length: 15 |
|
AwardFloor | String | Numeric Min length: 1 Max length: 15 |
|
FundingOpportunityDescription | String | Max length: 18,000 | |
EligibleApplicantTypes | String | Valid values: 00 (State governments) 01 (County governments) 02 (City or township governments) 04 (Special district governments) 05 (Independent school districts) 06 (Public and State controlled institutions of higher education) 07 (Native American tribal governments (Federally recognized)) 08 (Public housing authorities/Indian housing authorities) 11 (Native American tribal organizations (other than Federally recognized tribal governments)) 12 (Nonprofits having a 501(c)(3) status with the IRS, other than institutions of higher education) 13 (Nonprofits that do not have a 501(c)(3) status with the IRS, other than institutions of higher education) 20 (Private institutions of higher education) 21 (Individuals) 22 (For profit organizations other than small businesses) 23 (Small businesses) 25 (Others (see text field entitled "Additional Information on Eligibility" for clarification)) 99 (Unrestricted (i.e., open to any type of entity above), subject to any clarification in text field entitled "Additional Information on Eligibility") |
|
OtherEligibleApplicantExplanation | String | Max length: 4,000 | |
ClosingDateExplanation | String | Max length: 4,000 | |
CostSharingOrMatchingRequirement | String | Valid values: Yes No |
|
AdditionalInformation | Complex | ||
AdditionalInformationURL | String | Max length: 250 | Optional |
URLDescription | String | Max length: 250 | Optional |
AgencyContact | Complex | ||
AgencyContactDescription | String | Max length: 2,500 | Required |
AgencyEmailAddress | String | Max length: 130 | Required |
AgencyEmailDescription | String | Max length: 102 | Required |